Apple MacBook Air 13 MC7V4
£1,200.00
| Brand | Apple |
|---|---|
| Generation | Apple M2 Chip |
| Processor Type | Apple M2 Chip |
| Processor Speed | 8-Core CPU, 8-Core GPU & 16‑Core Neural Engine |
| Installed RAM | 16GB |
| Type of memory | Unified Memory |
| Hard drive size | 256GB |
| Hard drive speed | Solid State Drive |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | Solid State Drive |
| Graphic Series | 8 – Core GPU |
| Dedicated graphics | Apple M2 Chip |
| Graphics memory | 8-Core GPU |
| Type of graphics memory | Apple M2 Chip |
| Switchable graphics | No |
| Graphics processor | Apple M2 Chip |
| Backlight | LED |
| Screen size | 13.6-inch (diagonal) LED-backlit display with IPS technology;1 2560-by-1664 native resolution at 224 pixels per inch |
| Screen surface | 13.6-inch (diagonal) LED-backlit display with IPS technology;1 2560-by-1664 native resolution at 224 pixels per inch |
| Screen resolution | 2560 x 1664 |
| Touchscreen | No |
| Color | Silver |
| RAM | 16 GB |
| Operating System | MAC OS |
| Weight | 2.7 pounds (1.24 kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth® 5.2 |
| LAN | – |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | – |
| Condition | New |
| USB | MagSafe 3 charging port 3.5 mm headphone jack Two Thunderbolt / USB 4 ports with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
| HDMI | No |
| Camera | 1080p FaceTime HD camera |
| Operating system (Primary) | MAC OS |
| Manual | https://support.apple.com/en-us/111867 |
| Product page | https://support.apple.com/en-us/111867 |
| Warranty | International |







Reviews
There are no reviews yet.